The Ultra-compact size enables the MERO2 smoothly integrate into any interior like no other loudspeaker. The outer dimensions only measure only 146 x 98 mm and the built-in depth which doesn’t exceed 70 mm allows installation in any surface while being unobtrusive. The sound originates from a 2” aluminum cone driver which provides a full-range, warm and detailed sound, with an improved response in the low frequencies due to a ported enclosure with closed back can. This way, a smooth sound reproduction with clear and crisp sound is guaranteed. An internal self-resetting network provides an optimal overload protection. All these details share their part to the quality of the MERO 2, resulting in a highly reliable loudspeaker producing a pure sound with a maximum power handling of 20 Watt and an RMS power handling of 10 Watt.

| MERO2 | White version – 8Ω |
| MERO2D | White version – 16Ω |
| MERO2I/WExpected | White version – 8Ω (RAL9016 + Logo) |
| Speaker type | Full range | |
| Peak power handling | 40 W | |
| Program power handling | 20 W | |
| Continuous power (AES) | 10 W | |
| Impedance | 8 Ω (MERO2) | |
| 16 Ω (MERO2D) | ||
| Sensitivity (1W/1m) | 83 dB | |
| Sound Pressure (Max. W/1m) | 93 dB | |
| Frequency | Response (± 3 dB) | 120 Hz – 20 kHz |
| Range (-10 dB) | 100 Hz – 20 kHz | |
| Dispersion | Horizontal | 165° |
| Vertical | 165° | |
| Connectors | Gold-Con™ spring clamps | |
| Drivers | 2” Aluminium membrane | |
| Dimensions | 146 x 98 x 70 mm (W x H x D) | |
| Weight | 0.355 kg | |
| Construction | ABS | |
| Front finish | Thin edged white grill (RAL9003) | |
| Cut-out measurement | 128 x 80 mm | |
| Built-in depth | 70 mm | |
| Mounting & handling | 2 Screw quick-fixing mechanism | |
| Operating temperature | -20 °C ~ 60 °C | |
| Colours | Black frame & white grill | |
| Accessories | Included | Cut-out template |
| Optional | WTR06 – 6W 100V line transformer | |
| GLM02/B – Black grill (RAL9005) | ||
| GLM02/P – Paintable grill | ||
| WMM20 – In-wall box for MERO2 | ||
Hotels |
Corporate |
Residential |
Bars & Restaurants |
Retail |