The combination of the elegant enclosure and high performance allows them to be used in installation applications that require both a modern look and a unique audio experience from nightclubs to sports facilities. Compression driver overload protection is provided through an internal limiting circuit. Mounting in both horizontal and vertical directions is possible with the included wall bracket. An optional 70/100V transformer module can be installed to use VEXO208 in Hi-Z systems.
The VEXO208 is a high-output 3-way loudspeaker, providing a powerful and detailed signature sound of the VEXO family with a dual 8-inch driver in a compact cabinet.
The combination of the elegant enclosure and high performance allows them to be used in installation applications that require both a modern look and a unique audio experience from nightclubs to sports facilities. Compression driver overload protection is provided through an internal limiting circuit. Mounting in both horizontal and vertical directions is possible with the included wall bracket. An optional 70/100V transformer module can be installed to use VEXO208 in Hi-Z systems.

| VEXO208/B | Black version – 4 Ω |
| VEXO208/W | White version – 4 Ω |
| VEXO208I/BExpected Estimated arrival in Q4 | Black improved version – 8 Ω |
| VEXO208I/WExpected Estimated arrival in Q4 | White improved version – 8 Ω |
| Speaker type | 3-way | |
| Peak power handling | 1600 W | |
| Program power handling | 800 W | |
| Continuous power (AES) | 400 W | |
| Sensitivity (1W/1m) | 94 dB | |
| Sound Pressure (Max. W/1m) | 121 dB | |
| Frequency | Response (± 3 dB) | 62 Hz – 20 kHz |
| Range (-10 dB) | 46 Hz – 20 kHz | |
| Drivers | HF | Compression driver with 1.4″ VC and 1″ throat |
| LF | 1 x 8″ Coaxial LF with 2” voice coil, 1×8” LF with 1.8” voice coil | |
| Impedance | 4 Ω (VEXO208) | |
| 8 Ω (VEXO208I) | ||
| Connectors | 2 x Speakon compatible (Linkthrough) | |
| Dispersion | Horizontal | 95° (1 kHz – 10 Khz – Avg 1/3 oct) |
| Vertical | 95° (1 kHz – 10 Khz – Avg 1/3 oct) | |
| Dimensions | 710 x 260 x 290 mm (W x H x D) | |
| Weight | 17 kg | |
| Construction | 15 mm high-quality plywood | |
| Finish | Cabinet finishing | Polyurethane coating |
| Front finish | Powder coated steel grill with acoustical foam | |
| Mounting | Mounting pattern | 127 x 70 x M8 mount |
| Powerdrive mount | Powerdrive type 100 (127 x 70 mm) | |
| Mounting & handling | Rigging points | 2 x M6 & 2 x M10 |
| Accessories | Included | Mounting bracket |
| Optional | 70V/100V transformer module | |
| CHB196 – 35 mm pole adapter (VEXO208I & VEXO208DI only) | ||
Bars & Restaurants |
Clubs |
Sporting facilities |
Events |
Concert venues |