10″ high performance 2-way active loudspeaker
The VEXO1xx series are compact high performance 2-way loudspeakers and come in 5 different (active or passive) models. The low-frequency transducer, which is made out of high-quality materials, is combined with a 1″ (VEXO106), 1.4″ (VEXO108) or 1.7″ (VEXO110, VEXO112 & VEXO115) voice coil compression driver, enabling high sound pressure levels and a tight driver response with a rotatable 90° x 70° coverage pattern for a wide range of applications.

| VEXO110A/B | Black version |
| VEXO110A/W | White version |
| Speaker type | 2-way | ||
| Peak power handling | 1200 W | ||
| Program power handling | 600 W | ||
| Continuous power (AES) | 300 W | ||
| Impedance | 8 Ω | ||
| Sensitivity (1W/1m) | 96 dB | ||
| Sound Pressure (Max. W/1m) | 121 dB | ||
| Frequency | Response (± 3 dB) | 65 Hz – 20 kHz | |
| Dispersion | Horizontal | 90° | |
| Vertical | 70° | ||
| Crossover | Type | Passive built-in | |
| Drivers | HF | Compression driver with 1.7″ VC and 1″ throat | |
| LF | 10″ (2.5″ VC) | ||
| Connectors | Remote control | RJ45 | |
| Input | 2 x Combo XLR / 6.3 mm jack | ||
| 3-pin Euro Terminal Block (Pitch – 3.81 mm) | |||
| 3-Pin terminal block (linkthrough) | |||
| XLR male (linkthrough) | |||
| Inputs | USB port | ||
| RJ45 (Ethernet) | |||
| Power | Consumption | Standby | 3.2 W |
| Idle | 22.5 W | ||
| AC Inputs | Voltage | 110 ~ 240 V AC / 50 ~ 60 Hz | |
| Dimensions | 329 x 540 x 345 mm (W x H x D) | |
| Weight | 18 kg | |
| Construction | 15 mm high-quality plywood | |
| Finish | Cabinet finishing | Polyurethane coating |
| Front finish | Powder coated steel grill with acoustical foam | |
| Mounting & handling | Rigging points | 10 x M10 |
| Stand fitting | 35 mm pole adapter on bottom | |
| Powerdrive mount | Powerdrive type 75 (108 x 50,8 mm) | |
| Mounting & handling | Carry handles | On top |
| Colours | Black & White | |
| Accessories | Optional | ANI44XT – Dante™/AES67 audio network interface |
| MBK110V Mounting bracket | ||
Bars & Restaurants |
Clubs |
Concert venues |
Education |
Sporting facilities |
Events |